Busdriver - Imaginary Places
mapped by Moreon
Status
Ranked
BPM
158.09
Rating
9.16
Updated
2017-10-21
Favourites
0
Difficulties
| Version | Mode | Stars | Length | Plays | Checksum |
|---|---|---|---|---|---|
- Squishi's "how do play game" | 0 | 1.77★ | 2:41 | 1 | 58c3a82bdbaf2b5bf4744182f7f17c5d |
Hatiso's Calm Kiddo | 0 | 2.09★ | 3:08 | 0 | 29e87e755e150c8e4b7f29ef3c67941f |
soiplox's script | 0 | 3.55★ | 2:42 | 0 | ab1f4932d49d05bf0c630f2e0c39a6bc |
Andemu's through ivy to connector | 0 | 4.16★ | 3:11 | 0 | 6d18171443ea902814b53b43c23ec685 |
Script's bhop lessons | 0 | 4.8★ | 2:52 | 2 | 182e0c9b0d62ddeea4e6b13031c52b89 |
DominiGG's bhopping drum | 1 | 5.15★ | 2:42 | 0 | b908c3cc4badc6634874efac3d37723f |
Doing it sideways | 0 | 5.63★ | 3:08 | 0 | 15a35055b5a8124fa13e7a4c039c358a |
Asrasz's Cup | 2 | 5.91★ | 2:42 | 0 | 15c623cb7b758753f8e9e89b7fac54f0 |
Rdzeniu's too much for ztrot | 0 | 6.07★ | 3:08 | 0 | 856d03fb66e153793798817af0640567 |
sbs's just nocliped | 0 | 6.35★ | 3:08 | 0 | 885a22fec57ccd065013bea408042001 |
NeBu's Speed Demon | 0 | 6.92★ | 3:08 | 0 | c69e0a16db074aeb1007de359a4c9277 |
Chalwa's Keeps pushing like an idiot | 0 | 6.93★ | 2:42 | 0 | ff45199f0ab7c7655bf0d6b421d4349f |
tem's christian | 1 | 6.97★ | 2:42 | 0 | b8741fcdbe4cb2b0f500521a7bd1fd58 |
squirrelp's Underground | 0 | 7.41★ | 3:08 | 0 | 9a682b9734de659c45b37e86a24fddb2 |
Skubi's Kawabunga! | 0 | 7.95★ | 2:42 | 0 | b6a474fefd37ff190ec1fff2295831f1 |
Any Sense, At Your Service | 0 | 7.98★ | 2:42 | 0 | 32b3405678a452c1c047d7bcdc7b78a1 |
Fiery's "this lando kid is fucking bullshit" | 0 | 8.16★ | 2:42 | 0 | 0f2c5277c2403032550b85f7194b4e86 |
LKR's de_places | 0 | 8.72★ | 2:41 | 0 | 793f41a96dc815d168a5827b3a745c05 |
Leaderboard
| # | Player | Score | Combo | Rank | Mods | Date |
|---|---|---|---|---|---|---|
| 1 | homorapistthug1488 | 390,981 | 210x | B | 592 | 2026-07-11 |
osu
- Squishi's "how do play game"
Hatiso's Calm Kiddo
soiplox's script
Andemu's through ivy to connector
Doing it sideways